Virtual Cards for the United States
We track 68 us virtual cards in the VCCFinder dataset. The ranked table below shows the top picks from our live checkout testing.
Lead with a card from the top of the ranked US table - it cleared our checkout testing and matches the use case you need.
What counts as a us virtual card
We tag every card in the VCCFinder dataset by network, KYC level, fees and what it can pay for. The table below lists the 68 cards that match US in our data, ranked by our checkout testing.
Virtual Cards for the United States we track (68)
| Card | Network | KYC | Create fee | Monthly | Works for | Rating |
|---|---|---|---|---|---|---|
| Chime | Visa | ID Only | 0 | 0 | ChatGPT, Streaming | 5.0 |
| Privacy.com | Visa, Mastercard | ID Only | 0 | 0 (Personal free; Plus $5 / Pro $10 / Premium $25 per mo) | ChatGPT, Streaming, Ads | 4.5 |
| Ramp | Visa | ID Only | 0 | 0 | ChatGPT, Streaming, Ads | 4.5 |
| Crypto.com Card | Visa | Yes (KYC required, CRO | Free (entry tier); higher tiers require CRO staking | Free (no annual fee) | ChatGPT, Streaming | 4.5 |
| Pikabao | Visa / Mastercard (20 BIN options: 9 US + 11 HK) | No KYC (email signup o | $2-3 (US card); $0.10-$0.50 (US per-card); 10U (HK card) | Free (no monthly fee) | ChatGPT, Streaming, Ads | 4.5 |
| PayPal Key | Visa | Yes | Free | Free | ChatGPT, Streaming, Ads | 4.5 |
| Cash App | Visa | ID Only | 0 | 0 | Crypto, Streaming | 4.5 |
| Citi Virtual Account Numbers | Visa / Mastercard | Yes | Free (cardholder) | Free | ChatGPT, Streaming, Ads | 4.5 |
| Coinbase Card | Visa | Yes (Coinbase account | Free | Free | — | 4.5 |
| Payoneer | Mastercard | ID Only | 0 | 0 | Streaming, Ads | 4.0 |
| Solid Card | Visa | Yes | Free | Free | ChatGPT, Streaming, Ads | 4.0 |
| X1 Card | Visa | Yes | Free (metal card) | No annual fee | — | 4.0 |
| Atlas Rewards Credit Card (US) | Mastercard | No hard credit check | Free | $8.99/28 days ($89/yr) | Streaming | 4.0 |
| Novo | Mastercard | Yes (business) | Free | Free ($0 monthly, no minimum balance) | — | 4.0 |
| dash.fi | Mastercard | Yes (business) | Free | Free ($0 annual fee) | Ads | 4.0 |
| Affirm Card | Visa | Yes (SSN, US resident, | Free | Free (no annual/card fees) | — | 4.0 |
| Chase Spend Instantly | Visa | Yes | Free (Chase credit card holder) | Free | — | 4.0 |
| Synchrony | Visa + Mastercard | Yes | Free | Free | — | 4.0 |
| Venmo Credit Card | Visa | Yes | Free | Free | — | 4.0 |
| BitPay | Mastercard | Yes (KYC required) | Free (no issuance fee for some tiers) | Free (no annual fee) | — | 4.0 |
| Branch | Mastercard | ID Only | Free | Free | — | 4.0 |
| Gemini Card | Mastercard | Yes (Gemini account KY | Free (no annual fee) | Free | — | 4.0 |
| KeyBank Key Virtual Card | Visa + Mastercard | Yes | Free | Free | Ads | 4.0 |
| Capital One Eno | Visa / Mastercard | No (uses existing Capi | Free (for Capital One cardholders) | Free (uses existing card terms) | — | 4.0 |
| Mesh Payments | Visa / Mastercard | Yes (business KYC) | Free | Free (platform free, unlimited cards/users) | — | 4.0 |
| Navan | Visa / Mastercard / American Express | Yes (business KYC) | Free (no annual card fee) | Free (Expense: free first 15 users, then $15/user/mo) | — | 4.0 |
| Ready Card | Visa | Yes | Free | Free | Crypto | 4.0 |
| UR Card | Visa | Yes | Free | Free | Crypto | 4.0 |
| Wells Fargo | Visa + Mastercard | Yes | Free | Free | — | 4.0 |
| Bing Card | Visa, Mastercard | No (virtual card no KY | Exclusive virtual $25; Star virtual $40; Platinum physical $168 | Exclusive $1/mo; Star $0 | ChatGPT, Streaming | 4.0 |
| CINQ by Coinstar | Mastercard | Yes | Free | — | — | 4.0 |
| Uber Pro Card | Mastercard | ID Only | Free | Free | — | 4.0 |
| Chipper Cash | Visa | Yes | Free | Free | Crypto | 3.5 |
| Perpay Credit Card | Mastercard | Yes (direct deposit + | Free | $9/month service fee | — | 3.5 |
| Coinbase One Card | American Express | Yes | $49.99/yr (member) | Includes membership | — | 3.5 |
| BILL Divvy | Mastercard | Yes (business verifica | Free (no subscription) | Free (no annual/per-user fees) | — | 3.5 |
| Fundbox | Mastercard | Yes (business) | Free | Free | — | 3.0 |
| US Unlocked | Visa, Mastercard | Yes (name+address+DOB; | $4.95/mo incl. 10 cards; $39.95/yr incl. 10 cards; extra cards $2 each | $4.95 (monthly) or $39.95/yr | ChatGPT | 3.0 |
| Grey | Visa | Yes (KYC required) | $5 one-time card creation | Free | — | 3.0 |
| Blur by Abine | Visa / Mastercard | Yes (premium requires | Free (basic); paid premium for unlimited | Premium: ~$10/month | — | 3.0 |
Top 40 of 68 us cards in the VCCFinder dataset, sorted by rating. Full 456-card dataset informs the provider and category pages. Data last verified September 2026.
How to choose among us cards
Match the card to what you actually need to pay for, then check KYC and fees. A card that clears a shop can still fail stricter billing (ad platforms, streaming), so pick by use case, not just by network. See the related guides for per-use-case testing.
Frequently asked
Are us virtual cards safe?
Yes when issued by a named, KYC-verified provider. Our dataset only tracks real issuers; a generated or resold number with no issuer will not clear a live charge.
Which us card should I start with?
Pick from the ranked table above by the use case you need (shopping, streaming, ads) and the KYC level you can meet. The top of the list cleared our checkout testing.
Do us cards work on ad platforms?
Some do, some do not. Ad platforms run stricter billing checks; check our ad-platforms guide for the per-platform ranked lists we retest.
How VCCFinder tests
VCCFinder buys cards at retail and charges them on live checkouts, then publishes the clear rate and decline reasons next to each range. This guide is reference material, not a test log; the 456 ranges we track inform the provider and category pages linked above.
Log through 26 Sep 2026 09:00 UTC.