Visa Virtual Cards
We track 343 visa virtual cards. The list below is ordered by the tracked checkout record.
Lead with a card from the top of the Visa ranking - it leads the tracked checkout record and matches the use case you need.
What counts as a visa virtual card
The list below covers the 343 cards that match Visa, ranked by the tracked checkout record. Each Visa card is scored on network, KYC level, fees and the checkouts it is documented for.
Visa Virtual Cards we track (343)
| Card | Network | KYC | Create fee | Monthly | Works for | Rating |
|---|---|---|---|---|---|---|
| VCard | Visa, Mastercard | Partial (Lite cards no | Lite VISA $0; Lite MC $10; Standard/Platinum $20; Diamond $38–50; Physical $249 | 0 (free until 2027-12-31) | ChatGPT, Streaming, Ads | 5.0 |
| Ucards | Visa, Mastercard, Discover | No (no KYC) | $1-5 (some free, e.g. ad card); V2's $3-$8 approx | Free ($0) | ChatGPT, Streaming, Ads | 4.5 |
| Klarna Card | Visa | Yes | $0 | $0 (Standard; premium tiers up to $44.99/mo) | — | 4.5 |
| COCA | Visa + Mastercard (issued by Wirex, FCA UK / EEA licensed) | No (basic) / Yes (adva | Free virtual; physical $5–$20 (free at Premium tier and above) | None | ChatGPT | 4.5 |
| Crypto.com Card | Visa | Yes (KYC required; Cry | Free (virtual); physical card fee varies; CRO stake/subscription unlocks Plus/Pro/Private tiers | Free (Basic); Plus $4.99/mo or $49.90/yr; Pro $29.99/mo or $299.90/yr; $4.95/mo inactivity fee after 12 months no spend | ChatGPT, Streaming | 4.5 |
| Halocard | Visa | Yes (passport/national | Essential 3 cards $12/mo; Pro 12 cards $15/mo; Elite 60 cards $75/mo | Essential $12; Pro $15; Elite $75 (annual gives 2 months free) | ChatGPT, Streaming, Ads | 4.5 |
| Jupiter Global | Visa (Infinite / Platinum) | Yes (full KYC via SumS | $0 (free) | 0 | ChatGPT, Streaming | 4.5 |
| Mesh Payments | Visa | Yes | $0 | $0 (Pro free up to 3 users; Premium $13/user/mo) | — | 4.5 |
| Navan | Visa / Mastercard / American Express | Yes | $0 | $0 (no annual card fee) | — | 4.5 |
| XKard | Visa | Yes (private KYC via Verinex) | No separate issuance fee; annual plan required | $10/yr Essential; $58/yr Premium; $70/yr Whale | ChatGPT, Streaming | 4.0 |
| Affirm Card | Visa | Yes | $0 | $0 | — | 4.5 |
| Bitwala | Visa | Yes (Full KYC: ID + se | Virtual €0.99; Physical €9.99 (+ shipping €4.99 tracked / €39.99 express) | €0 | ChatGPT, Streaming, Ads | 4.5 |
| Genome | Visa | Yes | Virtual card 1 EUR (first 10); 10 EUR from 11th | 0 EUR (card monthly fee); non-EEA personal account 20 EUR/mo or 200 EUR/yr | ChatGPT, Streaming, Ads | 4.5 |
| Grey | Mastercard (Virtual USD card); also Visa | Yes (KYC verification) | $4 (Mastercard) / $5 (Visa) one-time creation | Free (no monthly maintenance fee) | ChatGPT, Streaming, Ads | 4.5 |
| Pikabao | Visa (20+ BINs) | No (KYC-free; email/Te | $2-$10 per card (BIN-dependent; ~$2 base) | None (no annual fee) | ChatGPT, Streaming | 4.5 |
| Privacy.com | Visa, Mastercard | ID Only | 0 | 0 (Personal free; Plus $5 / Pro $10 / Premium $25 per mo) | ChatGPT, Streaming, Ads | 4.5 |
| Chime | Visa | Yes (SSN + US address | 0 | 0 | ChatGPT, Streaming | 4.5 |
| Coinbase Card | Visa | Yes (full KYC: ID + se | Free | Free | — | 4.0 |
| Revolut | Visa, Mastercard | ID Only | 0 | 0 (Standard); Plus £3.99; Premium £7.99; Metal £14.99; Ultra £55 per mo | Crypto, ChatGPT, Streaming, Ads | 4.0 |
| Chase UK | Visa (debit); also Chase credit card (Visa) | Yes (biometric ID veri | Free (instant virtual card; numberless physical card) | Free (current account no fee); credit card no annual fee | ChatGPT, Streaming, Ads | 4.0 |
| Infini | Visa, Mastercard | Yes (KYC/KYB; basic in | ~$10 (bulk lower reported) | $0 | ChatGPT, Streaming | 4.0 |
| Niyo Global | Visa (Visa Signature debit, DCB Bank / SBM Bank India) | Yes (video KYC; Indian | Free (nil joining/renewal) | Free (nil annual fee) | ChatGPT, Streaming, Ads | 4.0 |
| iCard | Visa, Mastercard | Yes (ID verification; | First 2 free; extra virtual cards 1.90 EUR each | Standard 0; Infinite 9.99 EUR/mo; Metal 10.99 EUR/mo | ChatGPT, Streaming | 4.0 |
| Crydit | Visa, Mastercard | Yes (full KYC ~5 min; | $199 (Visa virtual); $249 (physical) | 0 | ChatGPT, Streaming, Ads | 4.0 |
| DoorDash Crimson | Visa | Yes | $0 | $0 | — | 4.0 |
| KazePay | Visa, Mastercard | Light (full ID-documen | $25 (Silver virtual); $49 (Gold virtual); $99–150 (physical) | 0 | ChatGPT, Streaming | 4.0 |
| Netspend | Visa / Mastercard (prepaid, issued by Pathward N.A.) | No credit check (prepa | Reloadable prepaid (varies) | Up to $9.95/mo ($5 with $500+ direct deposit); pay-as-you-go $1.50-2/txn | ChatGPT, Streaming, Ads | 4.0 |
| Nobepay | Visa + Mastercard (BINs incl. 556766) | Yes (mandatory KYC + W | $1–3 | None | ChatGPT, Streaming, Ads | 4.0 |
| Stripe Issuing | Visa, Mastercard | Business KYC (KYB): re | $0 (issuance); per-transaction 0.2%+$0.20 | 0 | Ads | 4.0 |
| Wallester | Visa | ID Only | 0 | 0 (Free); Premium €199; Platinum €999 per mo | Crypto, Streaming, Ads | 4.0 |
| Wasabicard | Visa, Mastercard | Yes (KYC required per | Promo $10; SpendX $39; Physical $299 | 0 | ChatGPT, Ads | 4.0 |
| ABcard | Visa, Mastercard, UnionPay | No | Free (instant issuance) | — | Crypto, Ads | 4.0 |
| CoinZoom | Visa | Yes (ID + address + ta | Free (virtual & physical; physical shipping $5 US / up to $60 intl non-Prime) | Free (inactivity $4.99/mo after 6mo, $9.99 after 12mo) | — | 4.0 |
| Figo | Visa (US BIN) | Yes | $2 ($0 limited-time promotion) | Free (no monthly fee) | Streaming, Ads | 4.0 |
| Mountain Wolf | Visa + Mastercard | Yes (mandatory KYC/KYB | Free (virtual) | Free | ChatGPT, Streaming | 4.0 |
| Okicard | Visa / Mastercard (inferred; not explicitly stated) | No (no KYC; no ID veri | 0 | 0 | ChatGPT, Streaming, Ads | 4.0 |
| Plasbit | Visa | Yes (full KYC: ID + li | Free (issuance EUR/USD 0; plastic free delivery) | Free (standard €1 virtual / €2 plastic monthly waived) | — | 4.0 |
| Plasma One | Visa Prepaid | Yes (KYC required) | Free (virtual only) | $0 / Core $199/yr (or 20,000 XPL locked) / Platinum via 100,000 XPL locked | ChatGPT, Streaming | 4.0 |
| Ramp | Visa | Business verification | 0 | 0 | ChatGPT, Streaming, Ads | 4.0 |
Top 40 of 343 visa cards, sorted by rating. Data last verified October 2026.
How to choose among visa cards
Match the card to what you actually need to pay for, then check KYC and fees. A card that clears a shop can still fail stricter billing (ad platforms, streaming), so pick by use case, not just by network. See the related guides for per-use-case testing.
Frequently asked
Are visa virtual cards safe?
Yes when issued by a named, KYC-verified provider. Every card listed comes from a real issuer; a generated or resold number with no issuer will not clear a live charge.
Which visa card should I start with?
Start with the use case you actually pay for, then narrow by the KYC tier you can meet; the ranking above follows the documented record.
Do visa cards work on ad platforms?
Some do, some do not. For Visa cards, ad billing is stricter than retail; the ad-platforms guide shows the ranges documented per network.
How VCCFinder builds the data
Card ranges come from published documentation and issuer records; the recorded clear rate and decline reasons are published next to each one. This guide is reference material, not a test log; the ranges we track inform the provider and category pages linked above.
Log through 01 Oct 2026 14:40 UTC.
Fees, limits and terms quoted here are as published by the issuer and can change at any time — verify with the issuer before applying.