Gaming: which virtual cards work
These storefronts lock prices and wallets to a region, so the card's country sets the price and the store credit. In this group 42 ranges are documented across 15 checkouts, each one structured from the issuer's published terms. Below are all 15 checkouts in this set, with the ranges that pass and the ones that do not.
What this group is actually made of
Counted over the 42 ranges documented for this group, straight from each issuer's published terms. Every figure is a count over those 42 ranges — none of them is an estimate or a model output.
| Measure | What the group shows | Why it decides your result |
|---|---|---|
| Networks | Mastercard 25 · Visa 16 · Discover 1 | A range on a network the gateway does not route is declined before the issuer is asked anything. |
| KYC at signup | ID + proof 29 · No KYC 8 · ID only 3 · Business KYC 1 · Minimal KYC 1 | The tier is what you upload before the card exists, and it does not loosen afterwards. |
| Issuing countries | United States 10 · Multi-region 9 · EEA (Europe) 7 | The billing country attached to the range is what a merchant compares against your address. |
| Composite scores | median 84/100 · 3 ranges at 90 or above | A structure rating built from published fees and documented coverage, not a checkout result. |
VCard is the one we would start with in this group: free to open, No KYC at signup. Our second pick is Ucards, which we keep for the checkouts where VCard gets a range block, not because it is cheaper. The rest of the list exists for the exceptions, not to make the table look longer.
Merchants in this group include Steam · Epic Games Store · PlayStation Network.
The ranges that lean most toward this group
Six ranges whose documented coverage leans most toward gaming specifically: each one is matched to a larger share of these 15 checkouts than of the 105 tracked site-wide. The last column sets that share side by side, so the reason it sits on this page is visible.
| Range | Network | Issuer | KYC | Score | Why it is in this group |
|---|---|---|---|---|---|
| 518504 | Mastercard | Zebec Carbon | No KYC | 89/100 | 10 of 15 checkouts in this group · site average 39 of 105 |
| 238702 | Mastercard | Grey | ID + proof | 84/100 | 7 of 15 checkouts in this group · site average 26 of 105 |
| 456165 | Visa | Jupiter Global | ID + proof | 86/100 | 7 of 15 checkouts in this group · site average 32 of 105 |
| 419592 | Visa | Pikabao | No KYC | 84/100 | 7 of 15 checkouts in this group · site average 32 of 105 |
| 407486 | Visa | Klarna Card | ID + proof | 88/100 | 4 of 15 checkouts in this group · site average 12 of 105 |
| 510111 | Mastercard | Revolut | ID only | 83/100 | 5 of 15 checkouts in this group · site average 24 of 105 |
Checkouts covered in this group
Each entry names the mechanism that trips a card up at that merchant, then links to the full notes. Each figure traces back to the issuer's published terms, with the evidence tier spelled out on the methodology page.
Other categories
Fees, limits and terms quoted on this page are as published by the issuer and can change at any time — verify with the issuer before applying.