Crypto Virtual Cards
We track 206 crypto-funded virtual cards. The list below is ordered by the tracked checkout record.
Lead with a card from the top of the crypto-funded ranking - it leads the tracked checkout record and matches the use case you need.
What counts as a crypto-funded virtual card
The list below covers the 206 cards that match crypto-funded, ranked by the tracked checkout record. Each Crypto card is scored on network, KYC level, fees and the checkouts it is documented for.
Crypto Virtual Cards we track (67)
| Card | Network | KYC | Create fee | Monthly | Works for | Rating |
|---|---|---|---|---|---|---|
| SwissBorg Card | Mastercard | Yes | $0 | $0 | Crypto, ChatGPT, Streaming | 5.0 |
| Ucards | Visa, Mastercard, Discover | No (no KYC) | $1-5 (some free, e.g. ad card); V2's $3-$8 approx | Free ($0) | ChatGPT, Streaming, Ads | 4.5 |
| Zebec Carbon | Mastercard | No | $0 | $0 | Crypto | 4.5 |
| COCA | Visa + Mastercard (issued by Wirex, FCA UK / EEA licensed) | No (basic) / Yes (adva | Free virtual; physical $5–$20 (free at Premium tier and above) | None | ChatGPT | 4.5 |
| Crypto.com Card | Visa | Yes (KYC required; Cry | Free (virtual); physical card fee varies; CRO stake/subscription unlocks Plus/Pro/Private tiers | Free (Basic); Plus $4.99/mo or $49.90/yr; Pro $29.99/mo or $299.90/yr; $4.95/mo inactivity fee after 12 months no spend | ChatGPT, Streaming | 4.5 |
| Halocard | Visa | Yes (passport/national | Essential 3 cards $12/mo; Pro 12 cards $15/mo; Elite 60 cards $75/mo | Essential $12; Pro $15; Elite $75 (annual gives 2 months free) | ChatGPT, Streaming, Ads | 4.5 |
| Jupiter Global | Visa (Infinite / Platinum) | Yes (full KYC via SumS | $0 (free) | 0 | ChatGPT, Streaming | 4.5 |
| Nexo | Mastercard | Yes (Full KYC: ID + pr | 0 (virtual card instant activation) | 0 (no monthly/annual/inactivity fee) | ChatGPT, Streaming | 4.5 |
| XKard | Visa | Yes (private KYC via Verinex) | No separate issuance fee; annual plan required | $10/yr Essential; $58/yr Premium; $70/yr Whale | ChatGPT, Streaming | 4.0 |
| Bitwala | Visa | Yes (Full KYC: ID + se | Virtual €0.99; Physical €9.99 (+ shipping €4.99 tracked / €39.99 express) | €0 | ChatGPT, Streaming, Ads | 4.5 |
| Bleap | Mastercard | Yes | Free | None | Crypto, ChatGPT, Streaming | 4.5 |
| Fiat24 | Mastercard | Yes (18+, biometric ID | Free (virtual); NFT mint fee 1-15,000 F24 token by tier | 0 | ChatGPT, Streaming, Ads | 4.5 |
| Pikabao | Visa (20+ BINs) | No (KYC-free; email/Te | $2-$10 per card (BIN-dependent; ~$2 base) | None (no annual fee) | ChatGPT, Streaming | 4.5 |
| Bybit | Mastercard | Yes (KYC Level 2: govt | Free virtual; 5-10 EUR/GBP/USDT physical (one-time) | None (no annual/monthly fee) | ChatGPT | 4.5 |
| Coinbase Card | Visa | Yes (full KYC: ID + se | Free | Free | — | 4.0 |
| Revolut | Visa, Mastercard | ID Only | 0 | 0 (Standard); Plus £3.99; Premium £7.99; Metal £14.99; Ultra £55 per mo | Crypto, ChatGPT, Streaming, Ads | 4.0 |
| imToken Card | Mastercard Debit | Yes (Fiat24 KYC, passp | NFT mint ~0.001 ETH | 0 (no annual fee) | Crypto, ChatGPT, Streaming | 4.0 |
| 1inch Debit Card | Mastercard | Yes | Free | $0 | Crypto, ChatGPT, Streaming | 4.0 |
| Gemini Card | Mastercard | Yes (US-only; full KYC | Free | Free (no annual fee) | — | 4.0 |
| Infini | Visa, Mastercard | Yes (KYC/KYB; basic in | ~$10 (bulk lower reported) | $0 | ChatGPT, Streaming | 4.0 |
| dash.fi | Mastercard | Yes | $0 | $0 | Crypto, Ads | 4.0 |
| Crydit | Visa, Mastercard | Yes (full KYC ~5 min; | $199 (Visa virtual); $249 (physical) | 0 | ChatGPT, Streaming, Ads | 4.0 |
| KazePay | Visa, Mastercard | Light (full ID-documen | $25 (Silver virtual); $49 (Gold virtual); $99–150 (physical) | 0 | ChatGPT, Streaming | 4.0 |
| Nobepay | Visa + Mastercard (BINs incl. 556766) | Yes (mandatory KYC + W | $1–3 | None | ChatGPT, Streaming, Ads | 4.0 |
| Wallester | Visa | ID Only | 0 | 0 (Free); Premium €199; Platinum €999 per mo | Crypto, Streaming, Ads | 4.0 |
| ABcard | Visa, Mastercard, UnionPay | No | Free (instant issuance) | — | Crypto, Ads | 4.0 |
| CoinZoom | Visa | Yes (ID + address + ta | Free (virtual & physical; physical shipping $5 US / up to $60 intl non-Prime) | Free (inactivity $4.99/mo after 6mo, $9.99 after 12mo) | — | 4.0 |
| Figo | Visa (US BIN) | Yes | $2 ($0 limited-time promotion) | Free (no monthly fee) | Streaming, Ads | 4.0 |
| Mountain Wolf | Visa + Mastercard | Yes (mandatory KYC/KYB | Free (virtual) | Free | ChatGPT, Streaming | 4.0 |
| Okicard | Visa / Mastercard (inferred; not explicitly stated) | No (no KYC; no ID veri | 0 | 0 | ChatGPT, Streaming, Ads | 4.0 |
| Plasbit | Visa | Yes (full KYC: ID + li | Free (issuance EUR/USD 0; plastic free delivery) | Free (standard €1 virtual / €2 plastic monthly waived) | — | 4.0 |
| Plasma One | Visa Prepaid | Yes (KYC required) | Free (virtual only) | $0 / Core $199/yr (or 20,000 XPL locked) / Platinum via 100,000 XPL locked | ChatGPT, Streaming | 4.0 |
| Roogoo | Mastercard, Visa | Yes | Free (0 fee); ~$10 activation in some channels | $0 (no monthly/annual; lifetime 0% if stake ROOG) | — | 4.0 |
| Tothemoon Card | Not stated | Yes | $0 | $0 | Crypto | 4.0 |
| Wirex | Visa / Mastercard (region-dependent; Wirex One = Visa or MC) | Yes (full KYC) | Free (Classic virtual); physical varies by tier | Free (basic); X-tras plans vary | — | 4.0 |
| Buvei - Virtual Card & Pay | Visa, Mastercard | No (no KYC for small c | $1/card (BIN 525797 & 238003); $5/card (BIN 525847) | 0 | ChatGPT, Ads | 4.0 |
| KeyOne - Crypto Card & Wallet | Visa | Light (non-custodial T | Free (virtual Visa) | 0 (Free plan); €149/yr Premium (optional) | Crypto | 4.0 |
| MetaMask Card | Mastercard | Minimal KYC (self-cust | Free (virtual); Metal (US) paid tier | Free (virtual) | — | 4.0 |
| Amulets | Visa | Face check | Free (first card free … | Free | Crypto funded | 6.1 |
| BeeXpay | Visa (own blog also … | ID + proof | $10 (Light KYC) … | Free (no monthly … | App Store / Play, Crypto funded | 5.7 |
| BityPay | Visa (Infinite … | Face check | Free | Free | App Store / Play, Free issuance, Crypto funded | 5.7 |
| CardUpNow | Visa, Mastercard | No KYC | $5 per card … | Free | Ad spend, App Store / Play, No KYC | 6.8 |
| DigitalPurse | Mastercard | ID + proof | Free per directory … | Free | App Store / Play, Crypto funded | 5.4 |
| EPN | Visa | ID + proof | $2-$4 by account level … | Same as issuance … | Ad spend, App Store / Play, Crypto funded | 6.2 |
| Karma Card | Visa | ID + proof | $0 (free virtual card) | $0 (no signup … | Crypto funded | 6.8 |
| Karta.io | Visa (Signature) | ID + proof | 5 USDT (virtual activation) … | Not published | Streaming, App Store / Play, Crypto funded | 7.1 |
| Kazawallet | Visa | Face check | $15 (Basic) / $20 (Plus) … | Free | All-rounder, Ad spend, AI subscriptions | 7.5 |
| Kem | Visa | Face check | Free | Free | Free issuance, Crypto funded | 5.3 |
| Leading Card | Visa, Mastercard | No KYC | $6 per directory … | $5 per card per … | Ad spend, Streaming, No KYC | 7.3 |
| Nocturne | — | No KYC | Shadow $25 / Aurora $45 / … | $0 (but a $29/month … | App Store / Play, No KYC, Crypto funded | 7.3 |
| Odix Pay | Mastercard … | Face check | Purple virtual $19.99 … | $1 per active card … | App Store / Play, Crypto funded | 7.3 |
| Pay3 | Visa | ID + proof | Listed as free on the site … | not disclosed | Crypto funded | 5.4 |
| PayWide | Visa (BINs 4383 … | No KYC | Free (Classic Program) … | Free | App Store / Play, No KYC, Crypto funded | 6.0 |
| Prive | Visa (Platinum) | ID + proof | $5 virtual / $39 physical … | Not published … | Crypto funded | 5.5 |
| Rewarble | Mastercard | ID + proof | $1.99 + 4.5% | $1.49 extension per … | Crypto funded | 5.3 |
| RivoCard | Visa, Mastercard | No KYC | Free | Free | Ad spend, No KYC, Free issuance | 5.7 |
| SiraPay | Visa | No KYC | Free (free-forever plan) … | $0 (free plan) | All-rounder, Ad spend, AI subscriptions | 6.8 |
| Tap Global | Mastercard … | Face check | Virtual free … | $0; GBP3 inactivity … | Crypto funded | 5.8 |
| The Bitcoin Company | Visa (US card) / … | No KYC | Free (included in the … | Free | No KYC, Crypto funded | 6.1 |
| Trocador | Mastercard … | No KYC | $2 plus 3% of card value … | $2.50 after the 2nd … | App Store / Play, No KYC, Crypto funded | 6.8 |
| UnCard | Visa | ID + proof | From $3 per virtual card | not disclosed | Ad spend, App Store / Play, Crypto funded | 6.0 |
| Vepay | Visa (a third-party … | Face check | $4.00 | $1.00 per card | App Store / Play, Crypto funded | 6.4 |
| Virtual Visa Card by VCCPro | Visa, Mastercard | No KYC | From $3 per card (site) … | not disclosed | Ad spend, Streaming, No KYC | 6.8 |
| WooCard | Visa | No KYC | $9 (Standard) / $85 (VIP … | Free | App Store / Play, No KYC, Crypto funded | 5.7 |
| Zeroid | Visa, Mastercard | No KYC | $29 per virtual card per a … | Free | No KYC, Crypto funded | 5.4 |
| ZexoCard | not disclosed | No KYC | $10 one-time | Free | Ad spend, AI subscriptions, App Store / Play | 6.8 |
Top 40 of 206 crypto-funded cards, sorted by rating. Data last verified October 2026.
How to choose among crypto-funded cards
Match the card to what you actually need to pay for, then check KYC and fees. A card that clears a shop can still fail stricter billing (ad platforms, streaming), so pick by use case, not just by network. See the related guides for per-use-case testing.
Frequently asked
Are crypto-funded virtual cards safe?
Yes when issued by a named, KYC-verified provider. Every card listed comes from a real issuer; a generated or resold number with no issuer will not clear a live charge.
Which crypto-funded card should I start with?
Choose by what you need to pay and what verification you can pass; the ranking above follows the documented checkout record.
Do crypto-funded cards work on ad platforms?
Some do, some do not. For Crypto cards, ad billing is stricter than retail; the ad-platforms guide shows the ranges documented per network.
How VCCFinder builds the data
The ranges behind this guide come from published documentation and issuer records, with the recorded clear rate and decline reasons published alongside each one. This guide is reference material, not a test log; the ranges we track inform the provider and category pages linked above.
Log through 01 Oct 2026 14:40 UTC.
Fees, limits and terms quoted here are as published by the issuer and can change at any time — verify with the issuer before applying.